Yakima County, Washington Conservative Voter Guide
November 2026 General Election · Election Day Nov 3, 2026 · Version 1.0
Download PDF guideOpen PDFHelp improve this guide
Print this page before voting. Some states limit phones in the booth.
| Federal | |
| U.S. Representative (Congressional District 4) | Amanda McKinney [C] [YCG] [NRA A] |
| State | |
| Auditor (County) | Charles Ross (Republican nominee) |
| State Representative Pos. 1 (Legislative District 13) | Tom Dent [C] [NRA A+] |
| State Representative Pos. 1 (Legislative District 14) | Gloria Mendoza Recommended by iVoterGuide (Verified Conservative); Yakima County GOP |
| State Representative Pos. 1 (Legislative District 15) | Chris Corry [C] [YCG] [NRA A] |
| State Representative Pos. 2 (Legislative District 13) | Deanna Martinez Recommended by iVoterGuide (Leans Conservative) |
| State Representative Pos. 2 (Legislative District 13) | Joshua Thompson [C] [NRA AQ] |
| State Representative Pos. 2 (Legislative District 14) | Deb Manjarrez Recommended by iVoterGuide (Leans Conservative); Yakima County GOP |
| State Representative Pos. 2 (Legislative District 15) | Reedy Berg [C] [YCG] [NRA AQ] |
| State Senator (Legislative District 13) | Alex Ybarra [NRA A] |
| State Senator (Legislative District 15) | Jeremie Dufault [YCG] [NRA A] |
| Treasurer (County) | Stephanie Patterson (Republican nominee) |
| County | |
| Assessor (County) | Jacob Tate (Republican nominee) |
| Assessor (County) | Keith Effler (Republican nominee) |
| Clerk (County) | Billie A. Maggard (Republican nominee) |
| Coroner (County) | Marshall Slight (Republican nominee) |
| County Commissioner; District 1 (COMMISSIONER DISTRICT #1) | Kristoffer Strutner (Republican nominee) |
| County Commissioner; District 1 (COMMISSIONER DISTRICT #1) | Robert Udell (Republican nominee) |
| Prosecuting Attorney (County) | Quinn Dalan (Republican nominee) |
| Prosecuting Attorney (County) | Tyler Haueter (Republican nominee) |
| Sheriff (County) | Jake Church (Republican nominee) |
| Sheriff (County) | Roman Kilinkaridis (Republican nominee) |
| Judicial | |
| WA Supreme Court Pos 1 | Scott Edwards (NP) Listed by King County Republican Party (nonpartisan race) — source: King County GOP [KCG] Listed by Snohomish County Republican Party (nonpartisan race) — source: Snohomish County GOP [SCG] Listed by San Juan County Republican Party (nonpartisan race) — source: San Juan County GOP [SJCG] Listed by Kitsap County Republican Party (nonpartisan race) — source: Kitsap County GOP [KCG2] |
| WA Supreme Court Pos 3 | David Stevens (NP) Recommended by iVoterGuide (Originalist) Listed by King County Republican Party (nonpartisan race) — source: King County GOP [KCG] Listed by Snohomish County Republican Party (nonpartisan race) — source: Snohomish County GOP [SCG] Listed by San Juan County Republican Party (nonpartisan race) — source: San Juan County GOP [SJCG] Listed by Kitsap County Republican Party (nonpartisan race) — source: Kitsap County GOP [KCG2] |
| WA Supreme Court Pos 4 | Sean O'Donnell (NP) Listed by King County Republican Party (nonpartisan race) — source: King County GOP [KCG] Listed by Snohomish County Republican Party (nonpartisan race) — source: Snohomish County GOP [SCG] Listed by San Juan County Republican Party (nonpartisan race) — source: San Juan County GOP [SJCG] Listed by Kitsap County Republican Party (nonpartisan race) — source: Kitsap County GOP [KCG2] |
| WA Supreme Court Pos 5 | Dave Larson (NP) Listed by King County Republican Party (nonpartisan race) — source: King County GOP [KCG] Listed by Snohomish County Republican Party (nonpartisan race) — source: Snohomish County GOP [SCG] Listed by San Juan County Republican Party (nonpartisan race) — source: San Juan County GOP [SJCG] Listed by Kitsap County Republican Party (nonpartisan race) — source: Kitsap County GOP [KCG2] |
| WA Supreme Court Pos 7 | Todd A. Bloom (NP) Listed by King County Republican Party (nonpartisan race) — source: King County GOP [KCG] Listed by Snohomish County Republican Party (nonpartisan race) — source: Snohomish County GOP [SCG] Listed by Kitsap County Republican Party (nonpartisan race) — source: Kitsap County GOP [KCG2] |
Key: C = iVoterGuide (Conservative); YCG = Yakima County GOP; NRA = NRA-PVF (NRA Political Victory Fund grade); KCG = King County GOP; SCG = Snohomish County GOP; SJCG = San Juan County GOP; KCG2 = Kitsap County GOP; O = iVoterGuide (Originalist); LC = iVoterGuide (Leans Conservative); VC = iVoterGuide (Verified Conservative).
(Republican nominee) = Republican on the ballot with no published endorsement found.
Nonpartisan “Listed by” credit: in nonpartisan races (marked NP) parties do not nominate; where a county Republican Party lists a nonpartisan candidate on its own site or slate, the guide shows “Listed by <County> County Republican Party (nonpartisan race)” with the source org named. This is the party’s listing, not a party nomination.
Recommendations are the listed groups’, not this guide’s; a blank race means no published recommendation was found, not that none exists.
(Republican nominee) = Republican on the ballot with no published endorsement found.
Nonpartisan “Listed by” credit: in nonpartisan races (marked NP) parties do not nominate; where a county Republican Party lists a nonpartisan candidate on its own site or slate, the guide shows “Listed by <County> County Republican Party (nonpartisan race)” with the source org named. This is the party’s listing, not a party nomination.
Recommendations are the listed groups’, not this guide’s; a blank race means no published recommendation was found, not that none exists.