Pierce County, Washington Conservative Voter Guide
November 2026 General Election · Election Day Nov 3, 2026 · Version 1.0
Download PDF guideOpen PDFHelp improve this guide
Print this page before voting. Some states limit phones in the booth.
| Federal | |
| U.S. Representative (Congressional District 6) | Teresa Fox Recommended by iVoterGuide (Conservative); Kitsap County GOP |
| U.S. Representative (Congressional District 8) | Spencer Meline [C] [NRA AQ] |
| U.S. Representative (Congressional District 10) | Chris D. Chung (Republican nominee) |
| State | |
| State Representative Pos. 1 (Legislative District 2) | Andrew Barkis [C] [NRA A] |
| State Representative Pos. 1 (Legislative District 25) | Michael Keaton [C] [NRA A] |
| State Representative Pos. 1 (Legislative District 26) | David Olson Recommended by iVoterGuide (Conservative); Kitsap County GOP |
| State Representative Pos. 1 (Legislative District 27) | Carole Sue Braaten Recommended by iVoterGuide (Conservative) |
| State Representative Pos. 1 (Legislative District 28) | Kathy Richardson [LC] [NRA AQ] |
| State Representative Pos. 1 (LEGISLATIVE DISTRICT 31) | Drew Stokesbary [LC] [NRA A] |
| State Representative Pos. 2 (Legislative District 2) | Matt Marshall [C] [NRA A] |
| State Representative Pos. 2 (Legislative District 25) | Cyndy Jacobsen [C] [NRA A] |
| State Representative Pos. 2 (Legislative District 26) | Katy Cornell Recommended by iVoterGuide (Conservative); Kitsap County GOP |
| State Representative Pos. 2 (LEGISLATIVE DISTRICT 31) | Joshua Penner [LC] [NRA A] |
| State Senator (Legislative District 26) | Gary Parker Recommended by iVoterGuide (Conservative); Kitsap County GOP |
| State Senator (LEGISLATIVE DISTRICT 31) | Phil Fortunato [C] [NRA A+] |
| County | |
| Council - District No. 1 (COUNTY COUNCIL DISTRICT NO. 1) | Jerome O'Leary (Republican nominee) |
| Council - District No. 7 (COUNTY COUNCIL DISTRICT NO. 7) | Mike Solan (Republican nominee) |
| Judicial | |
| WA Supreme Court Pos 1 | Scott Edwards (NP) Listed by King County Republican Party (nonpartisan race) — source: King County GOP [KCG] Listed by Snohomish County Republican Party (nonpartisan race) — source: Snohomish County GOP [SCG] Listed by San Juan County Republican Party (nonpartisan race) — source: San Juan County GOP [SJCG] Listed by Kitsap County Republican Party (nonpartisan race) — source: Kitsap County GOP [KCG2] |
| WA Supreme Court Pos 3 | David Stevens (NP) Recommended by iVoterGuide (Originalist) Listed by King County Republican Party (nonpartisan race) — source: King County GOP [KCG] Listed by Snohomish County Republican Party (nonpartisan race) — source: Snohomish County GOP [SCG] Listed by San Juan County Republican Party (nonpartisan race) — source: San Juan County GOP [SJCG] Listed by Kitsap County Republican Party (nonpartisan race) — source: Kitsap County GOP [KCG2] |
| WA Supreme Court Pos 4 | Sean O'Donnell (NP) Listed by King County Republican Party (nonpartisan race) — source: King County GOP [KCG] Listed by Snohomish County Republican Party (nonpartisan race) — source: Snohomish County GOP [SCG] Listed by San Juan County Republican Party (nonpartisan race) — source: San Juan County GOP [SJCG] Listed by Kitsap County Republican Party (nonpartisan race) — source: Kitsap County GOP [KCG2] |
| WA Supreme Court Pos 5 | Dave Larson (NP) Listed by King County Republican Party (nonpartisan race) — source: King County GOP [KCG] Listed by Snohomish County Republican Party (nonpartisan race) — source: Snohomish County GOP [SCG] Listed by San Juan County Republican Party (nonpartisan race) — source: San Juan County GOP [SJCG] Listed by Kitsap County Republican Party (nonpartisan race) — source: Kitsap County GOP [KCG2] |
| WA Supreme Court Pos 7 | Todd A. Bloom (NP) Listed by King County Republican Party (nonpartisan race) — source: King County GOP [KCG] Listed by Snohomish County Republican Party (nonpartisan race) — source: Snohomish County GOP [SCG] Listed by Kitsap County Republican Party (nonpartisan race) — source: Kitsap County GOP [KCG2] |
Key: C = iVoterGuide (Conservative); NRA = NRA-PVF (NRA Political Victory Fund grade); KCG = King County GOP; SCG = Snohomish County GOP; SJCG = San Juan County GOP; KCG2 = Kitsap County GOP; O = iVoterGuide (Originalist); LC = iVoterGuide (Leans Conservative).
(Republican nominee) = Republican on the ballot with no published endorsement found.
Nonpartisan “Listed by” credit: in nonpartisan races (marked NP) parties do not nominate; where a county Republican Party lists a nonpartisan candidate on its own site or slate, the guide shows “Listed by <County> County Republican Party (nonpartisan race)” with the source org named. This is the party’s listing, not a party nomination.
Recommendations are the listed groups’, not this guide’s; a blank race means no published recommendation was found, not that none exists.
(Republican nominee) = Republican on the ballot with no published endorsement found.
Nonpartisan “Listed by” credit: in nonpartisan races (marked NP) parties do not nominate; where a county Republican Party lists a nonpartisan candidate on its own site or slate, the guide shows “Listed by <County> County Republican Party (nonpartisan race)” with the source org named. This is the party’s listing, not a party nomination.
Recommendations are the listed groups’, not this guide’s; a blank race means no published recommendation was found, not that none exists.