Denton County, Texas Conservative Voter Guide
Your printable one-page guide for Denton County. Your ballot shows only your districts.
November 3, 2026 General Election
Early voting: Mon Oct 19 – Fri Oct 30 · Election Day: Tue Nov 3, 7 AM–7 PM
Vote at any Denton County countywide vote center. Bring an approved photo ID.
Phones are not allowed in the voting booth – Download and print using the buttons below.
Download PDF guideOpen PDFHelp improve this guide
| Federal | |
|---|---|
| U.S. Rep. Dist. 4 | Pat Fallon RWTVA |
| U.S. Rep. Dist. 13 | Ronny Jackson RWTVA |
| U.S. Rep. Dist. 26 | Brandon Gill RWTVA |
| U.S. Senator | Ken Paxton RWTVA |
| Statewide | |
| Governor | Greg Abbott RWTVACLEAT |
| Lieutenant Governor | Dan Patrick RWTVACLEAT |
| Attorney General | Mayes Middleton RWTVACLEAT |
| Comptroller of Public Accounts | Don Huffines RWTVA |
| Land Commissioner | Dawn Buckingham RWTVACLEAT |
| Agriculture Commissioner | Nate Sheets RW |
| Railroad Commissioner | Bo French RWTVA |
| Chief Supreme Ct. Justice | Jimmy Blacklock RWTVA |
| Supreme Ct. Justice, Place 2 (Unexp.) | James P. Sullivan RWTVA |
| Supreme Ct. Justice, Place 7 | Kyle Hawkins RWTVA |
| Supreme Ct. Justice, Place 8 | Brett Busby RWTVA |
| Crim. Appeals Judge, Place 3 | Thomas Smith RWTVACLEAT |
| Crim. Appeals Judge, Place 4 | Kevin Patrick Yeary RW |
| Crim. Appeals Judge, Place 9 | John Messinger RWCLEAT |
| Legislature | |
| State Rep. Dist. 57 | Richard Hayes RWTVACLEAT |
| State Rep. Dist. 63 | Ben Bumgarner RWCLEAT |
| State Rep. Dist. 64 | Andy Hopper RWTVACLEAT |
| State Rep. Dist. 65 | Mitch Little RWTVACLEAT |
| State Rep. Dist. 106 | Jared Patterson RWCLEAT |
| SBOE Dist. 14 | Mindy Bumgarner RW |
| Chief Justice, 15th Ct. of Appeals | Scott Brister RWTVA |
| Justice, 15th Ct. of Appeals, Place 2 | Scott K. Field RW |
| Justice, 15th Ct. of Appeals, Place 3 | April Farris RW |
| Justice, 2nd Ct. of Appeals, Place 2 | Chris Taylor |
| Justice, 2nd Ct. of Appeals, Place 7 | Brian Walker |
| County & Judicial | |
| Justice of the Peace Pct. 1 | Alan Wheeler RW |
| Justice of the Peace Pct. 2 | Chris Pochyla RW |
| Justice of the Peace Pct. 3 | James Kerbow RW |
| Justice of the Peace Pct. 4 | Harris Hughey RW |
| Justice of the Peace Pct. 5 | Vince Handler RW |
| Justice of the Peace Pct. 6 | Blanca Oliver RW |
| Commissioner Pct. 2 | Kevin Falconer RW |
| Commissioner Pct. 4 | David Wylie RW |
| Dist. Judge 158th Dist. | Steve Burgess |
| Dist. Judge 211th Dist. | Brody Shanklin |
| Dist. Judge 367th Dist. | Brent Hill |
| Dist. Judge 467th Dist. | Derbha Jones |
| Dist. Judge 477th Dist. | Michael Dickens |
| Dist. Judge 481st Dist. | Crystal Edmonson Levonius RW |
| Criminal District Attorney | Paul Johnson |
| County Judge | Andy Eads RW |
| Court at Law No. 1 | Kimberly McCary |
| Court at Law No. 2 | Robert Ramirez |
| Criminal Court at Law No. 1 | Lauri Ragland |
| Criminal Court at Law No. 2 | Susan Piel |
| Criminal Court at Law No. 3 | Forrest C. Beadle |
| Criminal Court at Law No. 4 | Chance Oliver |
| Criminal Court at Law No. 5 | Coby Waddill |
| Probate Court at Law No. 1 | David Jahn |
| Probate Court at Law No. 2 | Christopher J. Everett |
| District Clerk | David Trantham |
| County Clerk | Juli Luke RW |
| County Treasurer | Cindy Yeatts Brown |
| County Constable Precinct 1 (Unexp.) | Trevor Krueger RW |
| Local | |
| Denton City Council District 1 | Michael Herron TTP |
| Denton Appraisal District Place 3 | Rick Guzman TTP |
| The Colony City Council Place 3 | Brian R. Wade TTP |
| The Colony City Council Place 4 | Dan Rainey TTP |
| The Colony City Council Place 5 | Perry Schrag TTP |
| The Colony City Council Place 6 | Joel Marks TTP |
| Frisco City Council Place 6 | Brittany Colberg GOP |
| Frisco City Council Place 5 | Vijay Karthik GOP |
| Frisco ISD Place 4 | Muni Janagarajan GOP |
- TVA Endorsed by Texas Values Action
- GOP Endorsed by county GOP
- TTP Recommended by True Texas Project
- RW Recommended by Red Wave Texas
- CLEAT Endorsed by CLEAT PAC (Combined Law Enforcement Associations of Texas)
- No tag: Untagged = Republican nominee
Get the next voter guide
Thanks! You're on the list for the next voter guide.
Something went wrong. Please check your email address and try again, or write [email protected].