Close Races - November 2026 General Election
Official results. Last retrieved November 17, 2026. Oklahoma and Wyoming figures are certified official results. In other states, results are official but not yet certified. Certification is expected between late November and mid-December, depending on the state. Counts can still change before then, including through provisional ballots, canvasses and recounts.
Close races where the voter guide published a recommendation: 201 contests decided by fewer than 1,000 votes in 14 states, based on the current official count. Every figure comes from an official state or county election results page, linked on each row. More states are added as official figures become available.
Jump to: Fewer than 10 votes (3) · 10 to 99 votes (23)
| State | Close Races | Last Refreshed |
|---|---|---|
| Alabama | 6 | Nov 9, 2026 |
| Arizona | 1 | Nov 9, 2026 |
| Colorado | 2 | Nov 9, 2026 |
| Connecticut | 32 | Nov 9, 2026 |
| Georgia | 2 | Nov 9, 2026 |
| Idaho | 1 | Nov 9, 2026 |
| Iowa | 20 | Nov 9, 2026 |
| Nevada | 1 | Nov 9, 2026 |
| North Carolina | 89 | Nov 9, 2026 |
| Oklahoma | 11 | Nov 17, 2026 |
| Rhode Island | 6 | Nov 9, 2026 |
| Utah | 13 | Nov 9, 2026 |
| Washington | 4 | Nov 9, 2026 |
| Wyoming | 13 | Nov 17, 2026 |
| Total | 201 |
Races decided by fewer than 10 votes (3)
| State | Race | Jurisdiction | Leading | Runner-up | Margin | Source |
|---|---|---|---|---|---|---|
| North Carolina | TOWN OF RURAL HALL TOWN COUNCIL2 seats | Town Of Rural Hall | Last seat wonMichael Woodcock UNA | First out | 4 | State results page |
| North Carolina | GREENE COUNTY BOARD OF EDUCATION3 seats | GREENE COUNTY | Last seat wonJoe Smith REP | First outNatasha Sutton DEM | 8 | State results page |
| North Carolina | SWAIN COUNTY BOARD OF EDUCATION2 seats | SWAIN COUNTY | Last seat wonBrandy Monteith DEM | First outJason Lambert REP | 9 | State results page |
Races decided by 10 to 99 votes (23)
| State | Race | Jurisdiction | Leading | Runner-up | Margin | Source |
|---|---|---|---|---|---|---|
| North Carolina | ROBESON COUNTY BOARD OF COMMISSIONERS DISTRICT 06 | ROBESON COUNTY | Ray Cox DEM | 11 | State results page | |
| North Carolina | TOWN OF FLETCHER TOWN COUNCIL DISTRICT 01 | Town Of Fletcher | John Brandon Olsen NP | 14 | State results page | |
| North Carolina | DISTRICT ATTORNEY DISTRICT 21 | — | Jamie Adams DEM | 16 | State results page | |
| North Carolina | MOUNT AIRY CITY SCHOOLS BOARD OF EDUCATION AT-LARGE | Mount Airy City Schools | Tim Matthews DEM | 19 | State results page | |
| North Carolina | MADISON COUNTY BOARD OF COMMISSIONERS3 seats | MADISON COUNTY | Last seat won | First outAlan C. Wyatt REP | 27 | State results page |
| Connecticut | State Representative 123 | Connecticut 123 | Bill Mecca DEM | 29 | State results page | |
| North Carolina | ANSON COUNTY BOARD OF COMMISSIONERS DISTRICT 02 | ANSON COUNTY | Priscilla Little-Reid DEM | 30 | State results page | |
| North Carolina | YANCEY COUNTY BOARD OF COMMISSIONERS3 seats | YANCEY COUNTY | Last seat wonAmber Westall Briggs DEM | First outSandi Norton REP | 30 | State results page |
| North Carolina | ROBESON COUNTY BOARD OF COMMISSIONERS DISTRICT 04 | ROBESON COUNTY | Harry Warriax UNA | 31 | State results page | |
| North Carolina | CITY OF LINCOLNTON CITY COUNCIL WARD ONE | City Of Lincolnton | Mary Frances White DEM | 32 | State results page | |
| Connecticut | State Representative 62 | Connecticut 62 | Kim Becker DEM/WF | 34 | State results page | |
| Iowa | State Representative District 19 | — | Brent Siegrist REP | Benjamin Thomas Larson DEM | 37 | State results page |
| Alabama | State Senator, District 10 | — | Jesse Battles IND | 52 | State results page | |
| Wyoming | House District 11 | — | Britney Tennant DEM | 53 | State results page | |
| Connecticut | State Representative 48 | Connecticut 48 | Bob Fernandez DEM/WF | 58 | State results page | |
| Connecticut | State Representative 34 | Connecticut 34 | Meghan Rosenfeld DEM | 60 | State results page | |
| North Carolina | JONES COUNTY BOARD OF COMMISSIONERS DISTRICT 06 | JONES COUNTY | Mike Haddock UNA | 69 | State results page | |
| North Carolina | LEE COUNTY BOARD OF EDUCATION3 seats | LEE COUNTY | Last seat wonAlan Rummel REP | First outKarla Koballa REP | 72 | State results page |
| Nevada | State Assembly, District 22 | — | Shenea Booth DEM | 77 | County results page | |
| North Carolina | CITY OF MONROE COUNCIL3 seats | City Of Monroe | Last seat wonMichelle Ball REP | First outHeidi Petterson REP | 87 | State results page |
| North Carolina | ELKIN CITY SCHOOLS BOARD OF EDUCATION CITY DISTRICT2 seats | Elkin City Schools | Last seat wonEarl M. Blackburn REP | First outMary Johnson UNA | 90 | State results page |
| North Carolina | CRAVEN COUNTY BOARD OF COMMISSIONERS DISTRICT 05 | CRAVEN COUNTY | Theron McCabe DEM | 97 | State results page | |
| North Carolina | US HOUSE OF REPRESENTATIVES DISTRICT 05 | — | Chuck Hubbard DEM | 99 | State results page |
About these numbers
- "Close" means the gap between the leading candidate (or option) and the runner-up was under 1,000 votes.
- These figures are published by election offices. Oklahoma and Wyoming results on this list are certified. In other states, the figures are official but not yet certified, and can change during canvassing, provisional ballot review and any recount.
- Local contests and ballot measures are included alongside state and federal races.
- In contests with more than one seat, the two names shown are the last candidate to win a seat and the first candidate out.
- Always check the linked official page for the latest figures.
CVG recommendation marks the candidate the voter guide recommended for that race.