Rush County, Indiana Conservative Voter Guide
November 2026 General Election · Election Day Nov 3, 2026 · Version 1.0
Download PDF guideFull guide (multi-page, 2 pages)Open PDFHelp improve this guide
Print this page before voting. Some states limit phones in the booth.
| Federal | |
| United States Representative, Sixth District | Jefferson Shreve Recommended by iVoterGuide (Conservative) |
| State | |
| Glenwood Town Clerk-Treasurer | Mary M Richardson (Republican nominee) |
| Secretary of State | Max Engling Recommended by Indiana Right to Life PAC; iVoterGuide (Conservative); Allen County GOP; Hamilton County GOP; Elkhart County GOP; Porter County GOP; Morgan County GOP |
| State Comptroller (Auditor of State) | Elise Nieshalla Recommended by iVoterGuide (Conservative); Allen County GOP; Elkhart County GOP |
| State Representative, District 054 | Cory Criswell [C] [NRA A] |
| State Representative, District 055 | Lindsay Patterson [C] [NRA A] |
| Treasurer of State | Daniel Elliott Recommended by iVoterGuide (Conservative) |
| County | |
| Anderson Township Board Member, Rush County | Jeremy R Morgan (Republican nominee) |
| Anderson Township Board Member, Rush County | Laura Beaman (Republican nominee) |
| Anderson Township Board Member, Rush County | Laura Cowan Jessup (Republican nominee) |
| Anderson Township Trustee, Rush County | Karen Jenkins (Republican nominee) |
| Center Township Board Member, Rush County | John Gray (Republican nominee) |
| Center Township Board Member, Rush County | Laura Ash (Republican nominee) |
| Center Township Board Member, Rush County | Rachel Delay (Republican nominee) |
| Center Township Trustee, Rush County | Catherine J Pratt (Republican nominee) |
| Jackson Township Board Member, Rush County | Connie Amos (Republican nominee) |
| Jackson Township Board Member, Rush County | Nicole Dora (Republican nominee) |
| Jackson Township Board Member, Rush County | Robert A Newhouse (Republican nominee) |
| Jackson Township Trustee, Rush County | Donna J Wall (Republican nominee) |
| Noble Township Board Member, Rush County | Casey Ted Owens (Republican nominee) |
| Noble Township Board Member, Rush County | David Angle (Republican nominee) |
| Noble Township Board Member, Rush County | Julia C Coon (Republican nominee) |
| Noble Township Trustee, Rush County | Jeff Browning (Republican nominee) |
| Orange Township Board Member, Rush County | Barbara Richey (Republican nominee) |
| Orange Township Board Member, Rush County | M Brett Turner (Republican nominee) |
| Orange Township Trustee, Rush County | William Degelow (Republican nominee) |
| Posey Township Board Member, Rush County | David A Smith (Republican nominee) |
| Posey Township Board Member, Rush County | Joshua Brinson (Republican nominee) |
| Posey Township Board Member, Rush County | Zachary D Tucker (Republican nominee) |
| Posey Township Trustee, Rush County | Hannah Davis (Republican nominee) |
| Prosecuting Attorney of Rush County, 65th Judicial Circuit | Philip J. Caviness (Republican nominee) |
| Richland Township Board Member, Rush County | Marlene Fudge (Republican nominee) |
| Richland Township Board Member, Rush County | Mary Carroll (Republican nominee) |
| Richland Township Board Member, Rush County | Tony Fudge (Republican nominee) |
| Richland Township Trustee, Rush County | Craig Angle (Republican nominee) |
| Ripley Township Board Member, Rush County | Darrell Weidner (Republican nominee) |
| Ripley Township Board Member, Rush County | John D Ottinger (Republican nominee) |
| Ripley Township Board Member, Rush County | Mark R White (Republican nominee) |
| Ripley Township Trustee, Rush County | Andrew (andy) Ingersoll (Republican nominee) |
| Rush County Assessor | Anna Reynolds (Republican nominee) |
| Rush County Commissioner, Northern District | Kenny Aulbach (Republican nominee) |
| Rush County Council, District 1 | Nansi Custer (Republican nominee) |
| Rush County Council, District 2 | Carl Harcourt (Republican nominee) |
| Rush County Council, District 3 | Scott D Barnes (Republican nominee) |
| Rush County Council, District 4 | Janet D Kile (Republican nominee) |
| Rush County Recorder | Debbie Richardson (Republican nominee) |
| Rush County Sheriff | Brent M Horton (Republican nominee) |
| Rushville Township Board Member, Rush County | Ashley Niedenthal (Republican nominee) |
| Rushville Township Board Member, Rush County | Mary Ann Beard (Republican nominee) |
| Rushville Township Board Member, Rush County | Paul Sutton (Republican nominee) |
| Rushville Township Trustee, Rush County | Warren Britt Buhler (Republican nominee) |
| Union Township Board Member, Rush County | Kirk Trebley (Republican nominee) |
| Union Township Board Member, Rush County | Wayne A Munson (Republican nominee) |
| Union Township Board Member, Rush County | William P Richardson (Republican nominee) |
| Union Township Trustee, Rush County | Carolyn J Keith (Republican nominee) |
| Walker Township Board Member, Rush County | Eric Wagoner (Republican nominee) |
| Walker Township Board Member, Rush County | Johnny Stuttle (Republican nominee) |
| Walker Township Trustee, Rush County | Annie Stuttle (Republican nominee) |
| Washington Township Board Member, Rush County | Brett W Burge (Republican nominee) |
| Washington Township Board Member, Rush County | Kyle Ripberger (Republican nominee) |
| Washington Township Board Member, Rush County | Ronald Holloway (Republican nominee) |
| Washington Township Trustee, Rush County | Debra J Gray (Republican nominee) |
| Judicial | |
| Judge of the Rush Superior Court | David Thompson (Republican nominee) |
| Local | |
| Charles A Beard Memorial School Board, Wayne Township 1 (Henry-Rush) | Cynthia (Suzee) Neal (Republican nominee) |
| Glenwood Town Council Member | David Miller (Republican nominee) |
| Glenwood Town Council Member | Dylan Marlatt (Republican nominee) |
| Glenwood Town Council Member | Jo Temple (Republican nominee) |
Key: IRLP = Indiana Right to Life PAC; C = iVoterGuide (Conservative); ACG = Allen County GOP; HCG = Hamilton County GOP; ECG = Elkhart County GOP; PCG = Porter County GOP; MCG = Morgan County GOP; NRA = NRA-PVF (NRA Political Victory Fund grade).
(Republican nominee) = Republican on the ballot with no published endorsement found.
Nonpartisan “Listed by” credit: in nonpartisan races (marked NP) parties do not nominate; where a county Republican Party lists a nonpartisan candidate on its own site or slate, the guide shows “Listed by <County> County Republican Party (nonpartisan race)” with the source org named. This is the party’s listing, not a party nomination.
Recommendations are the listed groups’, not this guide’s; a blank race means no published recommendation was found, not that none exists.
(Republican nominee) = Republican on the ballot with no published endorsement found.
Nonpartisan “Listed by” credit: in nonpartisan races (marked NP) parties do not nominate; where a county Republican Party lists a nonpartisan candidate on its own site or slate, the guide shows “Listed by <County> County Republican Party (nonpartisan race)” with the source org named. This is the party’s listing, not a party nomination.
Recommendations are the listed groups’, not this guide’s; a blank race means no published recommendation was found, not that none exists.