Ripley County, Indiana Conservative Voter Guide
November 2026 General Election · Election Day Nov 3, 2026 · Version 1.0
Download PDF guideOpen PDFHelp improve this guide
Print this page before voting. Some states limit phones in the booth.
| Federal | |
| United States Representative, Ninth District | Erin Houchin [C] [HCG2] [CCG] [NRA A] |
| State | |
| Ripley County Auditor | Lisa Vestal (Republican nominee) |
| Secretary of State | Max Engling Recommended by Indiana Right to Life PAC; iVoterGuide (Conservative); Allen County GOP; Hamilton County GOP; Elkhart County GOP; Porter County GOP; Morgan County GOP |
| State Comptroller (Auditor of State) | Elise Nieshalla Recommended by iVoterGuide (Conservative); Allen County GOP; Elkhart County GOP |
| State Representative, District 055 | Lindsay Patterson [C] [NRA A] |
| State Representative, District 067 | Alex Zimmerman [LC] [NRA A] |
| Sunman Town Clerk-Treasurer | Cheryl Taylor (Republican nominee) |
| Treasurer of State | Daniel Elliott Recommended by iVoterGuide (Conservative) |
| Versailles Town Clerk-Treasurer | Sarah Bauman (Republican nominee) |
| County | |
| Adams Township Board Member, Ripley County | Alberta (bertie) Schmidt (Republican nominee) |
| Adams Township Board Member, Ripley County | Carol Siebert (Republican nominee) |
| Adams Township Board Member, Ripley County | Robert Reiners (Republican nominee) |
| Adams Township Trustee, Ripley County | Erick Taylor (Republican nominee) |
| Brown Township Board Member, Ripley County | Gena M Gullion (Republican nominee) |
| Brown Township Board Member, Ripley County | James Brian Meyer (Republican nominee) |
| Brown Township Board Member, Ripley County | Scott Stutler (Republican nominee) |
| Brown Township Trustee, Ripley County | Danielle M. McGee (Republican nominee) |
| Center Township Board Member, Ripley County | Donna J. Linville (Republican nominee) |
| Center Township Board Member, Ripley County | Lorri Carpenter (Republican nominee) |
| Center Township Board Member, Ripley County | Sharon Menchhofer (Republican nominee) |
| Center Township Trustee, Ripley County | Brenda Warren (Republican nominee) |
| Delaware Township Board Member, Ripley County | James E. Purdy (Republican nominee) |
| Delaware Township Board Member, Ripley County | Kathleen Dickman (Republican nominee) |
| Delaware Township Board Member, Ripley County | Timothy Osborne (Republican nominee) |
| Delaware Township Trustee, Ripley County | Paul A. Hardy (Republican nominee) |
| Jackson Township Board Member, Ripley County | Denise Schmaltz (Republican nominee) |
| Jackson Township Board Member, Ripley County | Jane Ann Vankirk (Republican nominee) |
| Jackson Township Board Member, Ripley County | Larry J Abplanalp (Republican nominee) |
| Jackson Township Trustee, Ripley County | Annette Lynn Pindell (Republican nominee) |
| Johnson Township Board Member, Ripley County | Jayne R. Guidry (Republican nominee) |
| Johnson Township Trustee, Ripley County | Heather Hewitt (Republican nominee) |
| Otter Creek Township Board Member, Ripley County | Ruth Ann Adkinson (Republican nominee) |
| Otter Creek Township Board Member, Ripley County | Tammy Wiley (Republican nominee) |
| Otter Creek Township Trustee, Ripley County | Brandi M. Brunner (Republican nominee) |
| Prosecuting Attorney of Ripley County, 80th Judicial Circuit | Richard J. (Ric) Hertel (Republican nominee) |
| Ripley County Assessor | Shawna F. Bushhorn (Republican nominee) |
| Ripley County Commissioner, District 1 | Mark A Horstman (Republican nominee) |
| Ripley County Council, District 1 | Ronald Decker (Republican nominee) |
| Ripley County Council, District 2 | Bryan K. Franklin (Republican nominee) |
| Ripley County Council, District 3 | Jay Gayheart (Republican nominee) |
| Ripley County Council, District 4 | David Tebbing (Republican nominee) |
| Ripley County Sheriff | Rob Bradley (Republican nominee) |
| Ripley County Surveyor | Jeffrey P French (Republican nominee) |
| Shelby Township Board Member, Ripley County | Amanda Brunner (Republican nominee) |
| Shelby Township Board Member, Ripley County | Amy Meisberger (Republican nominee) |
| Shelby Township Board Member, Ripley County | Lafe Dobbs (Republican nominee) |
| Shelby Township Trustee, Ripley County | Brian Meisberger (Republican nominee) |
| Washington Township Board Member, Ripley County | Charles Casebolt (Republican nominee) |
| Washington Township Board Member, Ripley County | Dawn Jordan (Republican nominee) |
| Washington Township Trustee, Ripley County | Jeffery Poole (Republican nominee) |
| Judicial | |
| Judge of the Ripley Circuit Court, 80th Judicial Circuit | Ryan J. King (Republican nominee) |
| Judge of the Ripley Superior Court | Jeff Sharp (Republican nominee) |
| Local | |
| Batesville Community School Board, District 2 | Lawrence (larry) Merkel (Republican nominee) |
| Batesville Community School Board, District 4 | Robert (rob) Shane (Republican nominee) |
| JAC CEN DEL Community School Board, District 1 | Mike Davis (Republican nominee) |
| JAC CEN DEL Community School Board, District 2 | Tiffany B. Foster (Republican nominee) |
| Milan Community School Board, At Large | Timothy Tuttle (Republican nominee) |
| Milan Community School Board, Franklin Township | Gregory Dale Lewis (Republican nominee) |
| Milan Community School Board, Washington Township | Michael C. Alloway (Republican nominee) |
| Milan Town Council, At Large | Deb Shumate (Republican nominee) |
| Milan Town Council, At Large | Dillon Davidson (Republican nominee) |
| Osgood Town Council, At Large | Bill Roberts (Republican nominee) |
| Osgood Town Council, At Large | Holley Rose (Republican nominee) |
| South Ripley Community School Board, District 1 | Kimberly Jolly (Republican nominee) |
| South Ripley Community School Board, District 2 | Brittany M. Bradley (Republican nominee) |
| South Ripley Community School Board, District 4 | Andrew C Comer (Republican nominee) |
| Sunman Dearborn Community School Board, District 4 | Peter (Pete) Lyness (Republican nominee) |
| Sunman Town Council Member 3 | Randall Zins (Republican nominee) |
| Versailles Town Council Member 3 | Steve Mathes (Republican nominee) |
Key: IRLP = Indiana Right to Life PAC; C = iVoterGuide (Conservative); ACG = Allen County GOP; HCG = Hamilton County GOP; ECG = Elkhart County GOP; PCG = Porter County GOP; MCG = Morgan County GOP; NRA = NRA-PVF (NRA Political Victory Fund grade); HCG2 = Harrison County GOP; CCG = Clark County GOP; LC = iVoterGuide (Leans Conservative).
(Republican nominee) = Republican on the ballot with no published endorsement found.
Nonpartisan “Listed by” credit: in nonpartisan races (marked NP) parties do not nominate; where a county Republican Party lists a nonpartisan candidate on its own site or slate, the guide shows “Listed by <County> County Republican Party (nonpartisan race)” with the source org named. This is the party’s listing, not a party nomination.
Recommendations are the listed groups’, not this guide’s; a blank race means no published recommendation was found, not that none exists.
(Republican nominee) = Republican on the ballot with no published endorsement found.
Nonpartisan “Listed by” credit: in nonpartisan races (marked NP) parties do not nominate; where a county Republican Party lists a nonpartisan candidate on its own site or slate, the guide shows “Listed by <County> County Republican Party (nonpartisan race)” with the source org named. This is the party’s listing, not a party nomination.
Recommendations are the listed groups’, not this guide’s; a blank race means no published recommendation was found, not that none exists.