Maricopa County, Arizona Conservative Voter Guide
November 2026 General Election · Election Day Nov 3, 2026 · Version 1.0
Download PDF guideOpen PDFHelp improve this guide
Print this page before voting. Some states limit phones in the booth.
| Federal | |
| U.S. Representative in Congress - District No. 1 | Thomas "Jay" Feely IV [C2] [FFC] [MCRC] [LGGT] [NRA AQ] |
| U.S. Representative in Congress - District No. 2 | Eli Crane [VC] [FFC] [MCRC] [CCG] [NRA A] |
| U.S. Representative in Congress - District No. 4 | Zuhdi Jasser Recommended by iVoterGuide (Conservative); Maricopa County Republican Committee; LD8 GOP Golden Ticket |
| U.S. Representative in Congress - District No. 5 | Mark Lamb [C2] [MCRC] [NRA AQ] |
| U.S. Representative in Congress - District No. 7 | Daniel Francis Butierez Sr. [C2] [PCG] [MCRC] [YCG] [NRA AQ] [ARL] |
| U.S. Representative in Congress - District No. 8 | Abraham "Abe" Hamadeh [VC] [MCRC] [LGGT2] [LG] [LGGT3] [NRA A] |
| U.S. Representative in Congress - District No. 9 | Paul Gosar [VC] [MCRC] [LRC] [LGGT2] [LGGT3] [YCG] [NRA A] |
| State | |
| Attorney General | Warren Petersen [VC] [PCG] [MCRC] [LGGT] [LRC] [LGGT2] [LG] [CCG] [NRA A] |
| Governor | Andy Biggs [C] [PCG] [MCRC] [LGGT] [LRC] [LGGT2] [LG] [LGGT3] [CCG] [NRA A] |
| Lieutenant Governor | Sine Kerr Recommended by Pima County GOP; Coconino County GOP |
| Secretary of State | Alexander Kolodin Recommended by iVoterGuide (Verified Conservative); Pima County GOP; Maricopa County Republican Committee; LD8 GOP Golden Ticket; LD23 Republican Committee; LD24 GOP Golden Ticket; LD28 GOP; Arizona Right to Life (via sway |
| State Mine Inspector | Walter "Les" Presmyk Recommended by iVoterGuide (Leans Conservative); Pima County GOP; Maricopa County Republican Committee; LD8 GOP Golden Ticket; LD23 Republican Committee; LD24 GOP Golden Ticket; LD28 GOP; Yuma County GOP; Coconino County GOP |
| State Representative - District No. 2 | Justin Wilmeth [LC] [MCRC] [NRA A+] [APA] |
| State Representative - District No. 2 | Paul Carver [C2] [MCRC] [LG] [NRA AQ] |
| State Representative - District No. 3 | Cody Reim [C2] [MCRC] [NRA A] [ARL] |
| State Representative - District No. 3 | George Khalaf [C2] [MCRC] [NRA AQ] [APA] [ARL] |
| State Representative - District No. 4 | Matt Gress [LC] [MCRC] [NRA A] |
| State Representative - District No. 4 | Pamela Carter [C2] [MCRC] [NRA A] [APA] |
| State Representative - District No. 8 | Donald Hawker Recommended by iVoterGuide (Conservative); Maricopa County Republican Committee; LD8 GOP Golden Ticket |
| State Representative - District No. 9 | Bradley D. Bettencourt Recommended by iVoterGuide (Conservative); Maricopa County Republican Committee |
| State Representative - District No. 10 | James Rogers [C2] [MCRC] [NRA AQ] [ARL] |
| State Representative - District No. 10 | Justin Olson [VC] [MCRC] [NRA A] [APA] |
| State Representative - District No. 11 | Cesar Aleman Recommended by iVoterGuide (Conservative); Maricopa County Republican Committee |
| State Representative - District No. 11 | Joseph Charles Dailey Recommended by Maricopa County Republican Committee |
| State Representative - District No. 12 | David Richardson [C2] [MCG] [NRA AQ] |
| State Representative - District No. 13 | Janet Weninger [C2] [MCRC] [NRA AQ] [APA] |
| State Representative - District No. 13 | Kevin Hartke [LC] [MCRC] [NRA AQ] |
| State Representative - District No. 14 | Laurin Hendrix [C2] [MCRC] [NRA A] [APA] |
| State Representative - District No. 14 | Tyler Andrew Farnsworth Recommended by iVoterGuide (Conservative); Maricopa County Republican Committee; Arizona Police Association |
| State Representative - District No. 15 | Michael Way [C2] [MCRC] [NRA A] [APA] [ARL] |
| State Representative - District No. 15 | Neal Carter [VC] [MCRC] [NRA A] [APA] [ARL] |
| State Representative - District No. 16 | Chris Lopez [C2] [PCG] [MCRC] [NRA A] [APA] |
| State Representative - District No. 16 | Teresa Martinez [C2] [PCG] [MCRC] [NRA A] [APA] |
| State Representative - District No. 23 | Gary Garcia Snyder [LC] [PCG] [MCRC] [NRA AQ] |
| State Representative - District No. 23 | Michele Peña Recommended by iVoterGuide (Conservative); Pima County GOP; Maricopa County Republican Committee; LD23 Republican Committee; Yuma County GOP |
| State Representative - District No. 24 | Delores Mclaughlin Recommended by Maricopa County Republican Committee; LD24 GOP Golden Ticket |
| State Representative - District No. 25 | Michael Carbone [C2] [MCRC] [YCG] [NRA A] [APA] |
| State Representative - District No. 25 | Nickolas "Nick" Kupper Recommended by iVoterGuide (Conservative); Maricopa County Republican Committee; Yuma County GOP; Arizona Police Association |
| State Representative - District No. 26 | Frank Roberts [MCRC] [NRA AQ] |
| State Representative - District No. 26 | Jonathan Mckenna Recommended by iVoterGuide (Conservative); Maricopa County Republican Committee |
| State Representative - District No. 27 | Lisa Fink [C2] [MCRC] [NRA A] [APA] |
| State Representative - District No. 27 | Tony Rivero [C2] [MCRC] [NRA A] [APA] |
| State Representative - District No. 28 | Beverly Pingerelli [VC] [MCRC] [LG] [NRA A] [APA] |
| State Representative - District No. 28 | David Livingston [C2] [MCRC] [LG] [NRA A+] [APA] [ARL] |
| State Representative - District No. 29 | James Taylor [C2] [MCRC] [NRA A] [APA] [ARL] |
| State Representative - District No. 29 | Steve Montenegro [VC] [MCRC] [NRA A] [APA] |
| State Representative - District No. 30 | David Rose [C2] [MCRC] [NRA AQ] [ARL] |
| State Representative - District No. 30 | Mike Gannuscio Recommended by iVoterGuide (Leans Conservative); Maricopa County Republican Committee |
| State Senator - District No. 2 | Shawnna Bolick [C2] [MCG] [NRA A] [APA] |
| State Senator - District No. 3 | John Kavanagh [C2] [MCG] [NRA A+] [APA] [ARL] |
| State Senator - District No. 4 | Carine Werner [C2] [MCG] [NRA A] [APA] |
| State Senator - District No. 8 | Bill Loughrige Recommended by iVoterGuide (Conservative); LD8 GOP Golden Ticket; Maricopa County GOP |
| State Senator - District No. 9 | Bridget Fitzgibbons Recommended by iVoterGuide (Conservative); Maricopa County GOP |
| State Senator - District No. 10 | David Christian Farnsworth [VC] [MCG] [NRA A] [ARL] |
| State Senator - District No. 11 | Joshua Ayala Recommended by Maricopa County GOP |
| State Senator - District No. 13 | Julie Willoughby [C2] [MCG] [NRA A] [APA] |
| State Senator - District No. 14 | Mylie Biggs [C2] [MCG] [NRA AQ] [APA] [ARL] |
| State Senator - District No. 15 | Jake Hoffman [VC] [MCG] [NRA A] |
| State Senator - District No. 16 | Thomas "T.J." Shope Recommended by iVoterGuide (Leans Conservative); Pima County GOP; Maricopa County Republican Committee; Arizona Police Association (via sway |
| State Senator - District No. 17 | Christopher King [C2] [PCG] [NRA AQ] [APA2] |
| State Senator - District No. 23 | Michelle Altherr [C2] [PCG] [LRC] [YCG] [MCG] [NRA AQ] [ARL] |
| State Senator - District No. 24 | Frank Steele Recommended by LD24 GOP Golden Ticket; Maricopa County GOP |
| State Senator - District No. 25 | Timothy "Tim" Dunn Recommended by iVoterGuide (Conservative); Yuma County GOP; Arizona Police Association |
| State Senator - District No. 26 | Jim Bishop Recommended by Maricopa County GOP |
| State Senator - District No. 27 | Kevin Payne [C2] [MCG] [NRA A] [APA] |
| State Senator - District No. 28 | Frank Carroll [C2] [MCRC] [LG] [NRA A+] [APA] |
| State Senator - District No. 29 | Janae Shamp [VC] [MCG] [NRA A] [APA] [ARL] |
| State Senator - District No. 30 | Leo Biasiucci [MCRC] [NRA A+] [APA] |
| State Treasurer | Elijah Norton Recommended by iVoterGuide (Conservative); Pima County GOP; Maricopa County Republican Committee; LD8 GOP Golden Ticket; LD23 Republican Committee; LD24 GOP Golden Ticket; LD28 GOP; Yuma County GOP; Coconino County GOP |
| Superintendent of Public Instruction | Kimberly Yee Recommended by iVoterGuide (Verified Conservative); Pima County GOP; Maricopa County Republican Committee; LD8 GOP Golden Ticket; LD23 Republican Committee; LD24 GOP Golden Ticket; LD28 GOP; Yuma County GOP; Coconino County GOP; Arizona Right to Life (via sway |
| County | |
| Clerk of Court (Maricopa County) | Jeff Dial Recommended by LD8 GOP Golden Ticket |
| Corporation Commissioner | Kevin Thompson Recommended by iVoterGuide (Conservative); Pima County GOP; Maricopa County Republican Committee; LD8 GOP Golden Ticket; LD23 Republican Committee; LD24 GOP Golden Ticket; LD28 GOP; Yuma County GOP; Coconino County GOP |
| Corporation Commissioner | Ralph Heap Recommended by iVoterGuide (Conservative); Pima County GOP; Maricopa County Republican Committee; LD8 GOP Golden Ticket; LD23 Republican Committee; LD24 GOP Golden Ticket; LD28 GOP; Coconino County GOP |
| Local | |
| Phoenix City Council District 6 | Michael Del Prete (NP) Listed by LD8 GOP Golden Ticket (nonpartisan race) [LGGT] |
| School Board (Mesa Unified) | Rachel Walden (NP) Listed by LD8 GOP Golden Ticket (nonpartisan race) [LGGT] |
| School Board (Scottsdale) | Amy Carney (NP) Listed by LD8 GOP Golden Ticket (nonpartisan race) [LGGT] |
| School Board (Scottsdale) | Jeanne Beasley (NP) Listed by LD8 GOP Golden Ticket (nonpartisan race) [LGGT] |
Key: VC = iVoterGuide (Verified Conservative); FFC = Faith & Freedom Coalition; MCRC = Maricopa County Republican Committee; CCG = Coconino County GOP; NRA = NRA-PVF (NRA Political Victory Fund grade); C = CatholicVote; PCG = Pima County GOP; LGGT = LD8 GOP Golden Ticket; LRC = LD23 Republican Committee; LGGT2 = LD24 GOP Golden Ticket; LG = LD28 GOP; LGGT3 = LD29 GOP Golden Ticket; ARL = Arizona Right to Life (via sway.co); C2 = iVoterGuide (Conservative); YCG = Yuma County GOP; LC = iVoterGuide (Leans Conservative); APA = Arizona Police Association; MCG = Maricopa County GOP; APA2 = Arizona Police Association (via sway.co).
(Republican nominee) = Republican on the ballot with no published endorsement found.
Nonpartisan “Listed by” credit: in nonpartisan races (marked NP) parties do not nominate; where a county Republican Party lists a nonpartisan candidate on its own site or slate, the guide shows “Listed by <County> County Republican Party (nonpartisan race)” with the source org named. This is the party’s listing, not a party nomination.
Recommendations are the listed groups’, not this guide’s; a blank race means no published recommendation was found, not that none exists.
(Republican nominee) = Republican on the ballot with no published endorsement found.
Nonpartisan “Listed by” credit: in nonpartisan races (marked NP) parties do not nominate; where a county Republican Party lists a nonpartisan candidate on its own site or slate, the guide shows “Listed by <County> County Republican Party (nonpartisan race)” with the source org named. This is the party’s listing, not a party nomination.
Recommendations are the listed groups’, not this guide’s; a blank race means no published recommendation was found, not that none exists.